Live Client Site
A chartered accountancy firm
- Problem → No public face for the practice.
- Built → A fast one-page site — services, credentials, contact — with hardened security headers.
- Now → Live on the firm's own domain.
We build custom software and we run it.
Products of our own. Custom systems for clients.
Everything live, everything verified.
Whether you are a professional firm, a venue, or a B2B business — we design, build, launch, and operate custom software tailored to your goals.
Bespoke websites, high-converting portals, and web applications built from scratch with clean code, lightning speed, and responsive design.
Native and cross-platform mobile apps for iOS and Android, alongside customized web applications engineered for speed, security, and scale.
Custom AI automation development and agentic AI systems designed to streamline complex business processes, automate workflows, and drive intelligent actions.
Wholesale portals, interactive product catalogs, trade enquiry engines, and automated lead capture connected to WhatsApp & CRM.
Atmospheric, high-end digital experiences for restaurants, hotels, chartered firms, and brands that need a polished online presence.
We don't just hand over code — we host, monitor, update, and manage your software continuous post-launch so you never worry about downtime.
Every price is on this page. No discovery call to find out what it costs, no proposal to wait for. Prices exclude GST.
Websites, web apps and mobile apps — built, launched, and operated for you. Entry tiers cost less because they include less — never the same work discounted.
| Service | Price | Payment |
|---|---|---|
| Starter one-pagerENTRYSingle page, template-based, deployed. 3 working days | ₹18,000 | 50 / 50 |
| Landing pageSingle page, custom design, responsive | ₹35,000 | 50 / 50 |
| Business website5–12 pages, responsive, SEO basics | ₹85,000 | 50 / 50 |
| E-commerce storeCatalogue, cart, payments, order admin | ₹1,75,000 | 50 / 30 / 20 |
| Starter appENTRYOne module, one role, no custom reporting | ₹1,25,000 | 50 / 50 |
| Business web appBilling, inventory, fees, admissions. Auth, roles, reporting | ₹4,50,000 | 50 / 30 / 20 |
| Android appOffline-capable | ₹2,50,000 | 50 / 30 / 20 |
| Managed operations — BasicENTRYHosting, uptime, backups. No changes included | ₹1,500 /month | Annual, in advance |
| Managed operations — websiteHosting, updates, backups, support | ₹4,000 /month | Annual, in advance |
| Managed operations — appHosting, updates, backups, bug fixes | ₹12,000 /month | Annual, in advance |
| Change requestsOutside fixed scope | ₹2,500 /hour | Monthly |
| On-site training & handoverPer half-day | ₹15,000 | On delivery |
Delivered by an ISO 27001:2022 Lead Auditor. For teams whose enterprise deals are stuck behind a security questionnaire. Start small if you need to — the entry tiers tell you where you stand before you commit.
| Service | Price | Payment |
|---|---|---|
| ISO 27001 health-checkENTRYHalf-day. Checklist review + one-page summary of where you stand | ₹35,000 | On delivery |
| ISO 27001 gap assessmentFull gap report against Annex A + prioritised roadmap | ₹1,00,000 | On delivery |
| ISO 27001:2022 implementationUp to 50 staff. Full ISMS, certification-ready | ₹3,50,000 | 50 / 30 / 20 |
| ISO 27001:2022 implementation50–300 staff, multi-site | ₹6,50,000 | 50 / 30 / 20 |
| SOC 2 Type II readinessControl mapping, evidence workflow, auditor liaison | ₹4,50,000 | 50 / 50 |
| Cloud quick scanENTRYOne account. Automated scan + triaged findings, no manual deep-dive | ₹65,000 | On delivery |
| Cloud security posture reviewSingle cloud — AWS, Azure or GCP | ₹2,50,000 | 50 / 50 |
| Cloud security posture reviewMulti-cloud + on-prem | ₹4,50,000 | 50 / 50 |
| Web application security assessmentManual, compliance-grade. Report + retest | ₹1,25,000 | 50 / 50 |
| Mobile app security assessmentAndroid / iOS | ₹1,10,000 | 50 / 50 |
| Fractional CISO — LiteENTRY8 hours/month. 3-month minimum | ₹45,000 /month | Monthly in advance |
| Fractional CISO retainer20 hours/month. 3-month minimum | ₹1,25,000 /month | Monthly in advance |
| AdvisoryAd-hoc, outside fixed scope | ₹2,500 /hour | Monthly |
Working outside India? Rates are quoted in USD — ask for the international card.
Clients unnamed by design — we protect their privacy the way we'd protect yours.
Live Client Site
Live Client Site
Live Client Site
We don't just build for clients — we also build and operate our own software products.
School Operating System
Admissions, fees, attendance, timetables, exams, parent and student portals — one calm surface for the whole school. Built by Wednesday and operated for real schools.
Cloud Compliance Platform
Multi-cloud compliance, in the open. Apache-2.0 licensed — the code speaks for itself.
Slate, up close — live product, demo tenant.
Our disciplined development process ensures predictable delivery, zero unexpected breaking changes, and real-world reliability.
Every build starts as a written spec with success criteria — before any code.
Small reversible steps. Minimal diffs. No drive-by rewrites.
Independent quality and security review gates. The builder never self-approves.
Shipped means driven in the real running app and watched working — not "tests passed."
Need custom software or a website built and run for your business? Rates are published — so you know the number before we talk.